For 20 years Magellan has been satisfying customers throughout the world with prompt quotations and shipments of Nickel Alloys, Titanium, Stainless Steel and other Specialty Metals HOME SITE SEARCH SITE MAP QUICK QUOTE/CONTACT MAGELLAN METALS         
 Nickel Alloys | Titanium | Stainless Steel & Special Alloys | Euro Alloys | Tools | Services

Pipe Chart Bar Weights Int'l Cross Reference

 Bar Weights

Diameter (inch)

Lbs Per Inch Lbs Per Foot Lbs Per 12 Ft. Bar

  1/16

0.001 0.010 0.120
  5/64 0.001 0.016 0.190
  3/32 0.002 0.023 0.280
  7/64 0.003 0.032 0.380
  1/8 0.004 0.042 0.500
  9/64 0.004 0.053 0.640
  5/32 0.005 0.065 0.780
 11/64 0.007 0.079 0.950
  3/16 0.008 0.094 1.130
 13/64 0.009 0.110 1.320
  7/32 0.011 0.128 1.540
 15/64 0.012 0.147 1.760
  1/4 0.014 0.167 2.000
 17/64 0.016 0.188 2.256
  9/32 0.018 0.211 2.530
 19/64 0.019 0.235 2.820
  5/16 0.022 0.261 3.130
 21/64 0.024 0.287 3.440
 11/32 0.026 0.316 3.790
 23/64 0.029 0.345 4.140
  3/8 0.031 0.376 4.510
 25/64 0.034 0.407 4.880
 13/32 0.037 0.441 5.290
 27/64 0.039 0.475 5.700
  7/16 0.043 0.511 6.130
 29/64 0.046 0.548 6.576
 15/32 0.049 0.587 7.040
 31/64 0.052 0.626 7.510
  1/2 0.056 0.668 8.020
 33/64 0.059 0.710 8.520
 17/32 0.063 0.754 9.050
  9/16 0.070 0.845 10.140
 37/64 0.074 0.892 10.700
 19/32 0.078 0.941 11.290
  5/8 0.087 1.043 12.520
 41/64 0.092 1.096 13.150
 21/32 0.096 1.150 13.800
 11/16 0.105 1.262 15.140
 23/32 0.115 1.379 16.550
  3/4 0.125 1.502 18.020
 49/64 0.131 1.565 18.780
 25/32 0.136 1.630 19.560
 13/16 0.147 1.763 21.160
 27/32 0.158 1.901 22.810
  7/8 0.170 2.044 24.530
 57/64 0.177 2.118 25.420
 29/32 0.183 2.193 26.320
 15/16 0.196 2.347 28.160
31/32

0.209

2.506 30.070

1                  

0.220 2.670 32.040
  1/64 0.230 2.750 33.000
  1/16 0.250 3.014 36.170
  3/32 0.270 3.194 38.330
  1/8 0.280 3.379 40.550
  9/64 0.290 3.470 41.640
  5/32 0.300 3.570 42.840
  3/16 0.310 3.766 45.190
  1/4 0.350 4.173 50.080
 17/64 0.360 4.276 51.310
  9/32 0.370 4.384 52.600
  5/16 0.380 4.600 55.200
  3/8 0.420 5.049 60.590
 13/32 0.440 5.279 63.350
  7/16 0.460 5.518 66.220
  1/2 0.500 6.008 72.100
 17/32 0.520 6.261 75.130
  9/16 0.540 6.520 78.240
  5/8 0.590 7.051 84.610
 11/16 0.640 7.604 91.250
  3/4 0.680 8.178 98.140
 13/16 0.730 8.773 105.300
  7/8 0.780 9.388 112.700
 15/16

0.840

10.020 120.200

2                        

0.890 10.680 128.200
  1/16 0.950 11.360 136.300
  1/8 1.010 12.060 144.700
  3/16 1.070 12.780 153.400
  1/4 1.130 13.520 162.200
  5/16 1.190 14.280 171.400
  3/8 1.260 15.060 180.700
  7/16 1.330 15.870 190.400
  1/2 1.390 16.690 200.300
  9/16 1.460 17.530 210.400
  5/8 1.540 18.400 220.800
 11/16 1.610 19.290 231.500
  3/4 1.690 20.200 242.400
 13/16 1.760 21.120 253.400
  7/8 1.840 22.070 264.800
 15/16 1.920 23.040 276.500
3                       2.010 24.030 288.400
  1/16 2.090 25.050 300.600
  1/8 2.180 26.080 312.900
  3/16 2.270 27.130 325.600
  1/4 2.360 28.210 338.500
  5/16 2.450 29.300 351.600
  3/8 2.540 30.420 365.000
  7/16 2.640 31.550 378.600
  1/2 2.730 32.710 392.500
  5/8 2.930 35.090 421.100
 11/16 3.030 36.310 435.700
  3/4 3.140 37.550 450.600
  7/8 3.350 40.100 481.200
 15/16 3.450 41.400 496.800
4                      3.560 42.730 512.600
  1/8 3.790 45.430 545.200
  1/4 4.020 48.230 578.700
  3/8 4.260 51.110 613.300
  7/16 4.390 52.580 630.900
  1/2 4.510 54.070 648.900
  5/8 4.760 57.120 685.400
  3/4 5.030 60.250 723.000
  7/8 5.290 63.450 761.000
 15/16 5.420 65.100 781.200
5                      5.560 66.750 801.100
  1/8 5.840 70.130 841.600
  1/4 6.130 73.600 883.200
  3/8 6.430 77.150 925.700
  7/16 6.600 78.950 947.400
  1/2 6.730 80.770 969.200
  5/8 7.040 84.480 1013.800
  3/4 7.360 88.290 1059.000
 15/16 7.840 94.140 1130.000
6                      8.010 96.120 1153.500
  1/8 8.350 100.200 1202.400
  1/4 8.710 104.300 1252.000
  1/2 9.400 112.800 1353.800
  3/4 10.140 121.700 1460.000
7                      10.900 130.800 1570.800
  1/4 11.700 140.400 1684.100
  1/2 12.520 150.200 1802.200
  3/4 13.360 160.400 1924.400
8                    14.240 170.900 2050.600
  1/4 15.140 181.700 2180.700
  1/2 16.080 192.900 2315.000
  3/4 17.040 204.500 2453.100
9                  18.020 216.300 2595.200
  1/4 19.040 228.500 2741.400
  1/2 20.080 241.000 2891.600
  3/4 21.150 253.800 3045.800
10                 22.250 267.000 3204.000
  1/2 24.530 294.400 3532.400
11                26.920 324.000 3876.800
  1/2 29.430 354.000 4237.300
12               32.040 384.480 4613.760
  1/2 34.770 417.200 5006.200
13             37.600 451.230 5414.760
  1/2 40.550 487.000 5839.300
14            43.610 523.320 3279.840
15            50.060 601.000 7209.000
16            56.960 684.000 8202.200
 


Magellan Industrial Trading Company, Inc. (dba Magellan Metals)
227 Wilson Avenue | South Norwalk, CT  06854  U.S.A.
Telephone: (203) 838-5700 | Fax: (203) 838-1300 | E-Mail: sales@magellanmetals.com

©2004 Magellan Industrial Trading Co., Inc.
Trademark Notice -
Some names are trade names and/or trademarks of specific manufacturers. Magellan is not affiliated with any manufacturer(s). Orders will be filled to meet specifications from any available source(s). Names are listed solely for reference to help identify products consistent with listed specifications.

1