Pipe Dimemnsions & Weights
| OD | Inch | Schedule | Wall | ID | Weight/FT | ||
|---|---|---|---|---|---|---|---|
| 1/8" | 0.405 | 10 | 10S | 0.049" | 0.307" | 0.1863 | |
| 1/8" | 0.405" | STD | 40 | 40S | 0.068" | 0.269" | 0.2447 |
| 1/8" | 0.405" | XS | 80 | 80S | 0.095" | 0.215" | 0.3145 |
| 1/4" | 0.540" | 10 | 10S | 0.065" | 0.410" | 0.3297 | |
| 1/4" | 0.540" | STD | 40 | 40S | 0.088" | 0.364" | 0.4248 |
| 1/4" | 0.540" | XS | 80 | 80S | 0.119" | 0.302" | 0.5351 |
| 3/8" | 0.675" | 10 | 10S | 0.065" | 0.545" | 0.4235 | |
| 3/8" | 0.675" | STD | 40 | 40S | 0.091" | 0.493" | 0.5676 |
| 3/8" | 0.675" | XS | 80 | 80S | 0.126" | 0.423" | 0.7388 |
| 1/2" | 0.840" | 5 | 5S | 0.065" | 0.710" | 0.5383 | |
| 1/2" | 0.840" | 10 | 10S | 0.083" | 0.674" | 0.6710 | |
| 1/2" | 0.840" | STD | 40 | 40S | 0.109" | 0.622" | 0.8510 |
| 1/2" | 0.840" | XS | 80 | 80S | 0.147" | 0.546" | 1.0880 |
| 1/2" | 0.840" | 160 | 0.188" | 0.464" | 1.3090 | ||
| 1/2" | 0.840" | XX | 0.294" | 0.252" | 1.7140 | ||
| 3/4" | 1.050" | 5 | 5S | 0.065" | 0.920" | 0.6838 | |
| 3/4" | 1.050" | 10 | 10S | 0.083" | 0.884" | 0.8572 | |
| 3/4" | 1.050" | STD | 40 | 40S | 0.113" | 0.824" | 1.1310 |
| 3/4" | 1.050" | XS | 80 | 80S | 0.154" | 0.742" | 1.4740 |
| 3/4" | 1.050" | 160 | 0.219" | 0.612" | 1.9440 | ||
| 3/4" | 1.050" | XX | 0.308" | 0.434" | 2.4410 | ||
| Back to top | |||||||
| 1" | 1.315" | 5 | 5S | 0.065" | 1.185" | 0.8678 | |
| 1" | 1.315" | 10 | 10S | 0.109" | 1.097" | 1.4040 | |
| 1" | 1.315" | STD | 40 | 40S | 0.133" | 1.049" | 1.6790 |
| 1" | 1.315" | XS | 80 | 80S | 0.179" | 0.957" | 2.1720 |
| 1" | 1.315" | 160 | 0.250" | 0.815" | 2.8440 | ||
| 1" | 1.315" | XX | 0.358" | 0.599" | 3.6590 | ||
| 1¼" | 1.660" | 5 | 5S | 0.065" | 1.530" | 1.1070 | |
| 1¼" | 1.660" | 10 | 10S | 0.109" | 1.442" | 1.8060 | |
| 1¼" | 1.660" | STD | 40 | 40S | 0.140" | 1.380" | 2.2730 |
| 1¼" | 1.660" | XS | 80 | 80S | 0.191" | 1.278" | 2.9970 |
| 1¼" | 1.660" | 160 | 0.250" | 1.160" | 3.7650 | ||
| 1¼" | 1.660" | XX | 0.382" | 0.896" | 5.2140 | ||
| 1½" | 1.900" | 5 | 5S | 0.065" | 1.770" | 1.2740 | |
| 1½" | 1.900" | 10 | 10S | 0.109" | 1.682" | 2.0850 | |
| 1½" | 1.900" | STD | 40 | 40S | 0.145" | 1.610" | 2.7180 |
| 1½" | 1.900" | XS | 80 | 80S | 0.200" | 1.500" | 3.6310 |
| 1½" | 1.900" | 160 | 0.281" | 1.388" | 4.8590 | ||
| 1½" | 1.900" | XX | 0.400" | 1.100" | 6.4080 | ||
| Back to top | |||||||
| 2" | 2.375" | 5 | 5S | 0.065" | 2.245" | 1.6040 | |
| 2" | 2.375" | 10 | 10S | 0.109" | 2.157" | 2.6380 | |
| 2" | 2.375" | STD | 40 | 40S | 0.154" | 2.067" | 3.6530 |
| 2" | 2.375" | XS | 80 | 80S | 0.218" | 1.939" | 5.0220 |
| 2" | 2.375" | 160 | 0.344" | 1.687" | 7.4620 | ||
| 2" | 2.375" | XX | 0.436" | 1.503" | 9.0290 | ||
| 2½" | 2.875" | 5 | 5S | 0.083" | 2.709" | 2.4750 | |
| 2½" | 2.875" | 10 | 10S | 0.120" | 2.635" | 3.5310 | |
| 2½" | 2.875" | STD | 40 | 40S | 0.203" | 2.469" | 5.7930 |
| 2½" | 2.875" | XS | 80 | 80S | 0.276" | 2.323" | 7.6610 |
| 2½" | 2.875" | 160 | 0.375" | 2.125" | 10.0100 | ||
| 2½" | 2.875" | XX | 0.552" | 1.771" | 13.6900 | ||
| 3" | 3.500" | 5 | 5S | 0.083" | 3.334" | 3.0290 | |
| 3" | 3.500" | 10 | 10 | 0.120" | 3.260" | 4.3320 | |
| 3" | 3.500" | STD | 40 | 40S | 0.216" | 3.068" | 7.5760 |
| 3" | 3.500" | XS | 80 | 80S | 0.300" | 2.900" | 10.2500 |
| 3" | 3.500" | 160 | 0.438" | 2.624" | 14.3200 | ||
| 3" | 3.500" | XX | 0.600" | 2.300" | 18.5800 | ||
| 3½" | 4.000" | 5 | 5S | 0.083" | 3.834" | 3.4720 | |
| 3½" | 4.000" | 10 | 10S | 0.120" | 3.760" | 4.9730 | |
| 3½" | 4.000" | STD | 40 | 40S | 0.226" | 3.548" | 9.1090 |
| 3½" | 4.000" | XS | 80 | 80S | 0.318" | 3.364" | 12.5000 |
| 3½" | 4.000" | XX | 0.636" | 2.728" | 22.8500 | ||
| Back to top | |||||||
| 4" | 4.500" | 5 | 5S | 0.083" | 4.334" | 3.9150 | |
| 4" | 4.500" | 10 | 10S | 0.120" | 4.260" | 5.6130 | |
| 4" | 4.500" | 0.156" | 4.188" | 7.2370 | |||
| 4" | 4.500" | 0.188" | 4.124" | 8.6580 | |||
| 4" | 4.500" | STD | 40 | 40S | 0.237" | 4.026" | 10.7900 |
| 4" | 4.500" | XS | 80 | 80S | 0.337" | 3.826" | 14.9800 |
| 4" | 4.500" | 120 | 0.438" | 3.624" | 19.0000 | ||
| 4" | 4.500" | 160 | 0.531" | 3.438" | 22.5100 | ||
| 4" | 4.500" | XX | 0.674" | 3.152" | 27.5400 | ||
| 4½" | 5.000" | STD | 40 | 40S | 0.247" | 4.506" | 12.5300 |
| 4½" | 5.000" | XS | 80 | 80S | 0.355" | 4.290" | 17.6100 |
| 4½" | 5.000" | XX | 0.710" | 3.580" | 32.4300 | ||
| 5" | 5.563" | 5 | 5S | 0.109" | 5.345" | 6.3490 | |
| 5" | 5.563" | 10 | 10S | 0.134" | 5.295" | 7.7700 | |
| 5" | 5.563" | STD | 40 | 40S | 0.258" | 5.047" | 14.6200 |
| 5" | 5.563" | XS | 80 | 80S | 0.375" | 4.813" | 20.7800 |
| 5" | 5.563" | 120 | 0.500" | 4.563" | 27.0400 | ||
| 5" | 5.563" | 160 | 0.625" | 4.313" | 32.9600 | ||
| 5" | 5.563" | XX | 0.750" | 4.063" | 38.5500 | ||
| Back to top | |||||||
| 6" | 6.625" | 5 | 5S | 0.109" | 6.407" | 7.5850 | |
| 6" | 6.625" | 10 | 10S | 0.134" | 6.357" | 9.2980 | |
| 6" | 6.625" | 0.188" | 6.249" | 12.9200 | |||
| 6" | 6.625" | STD | 40 | 40S | 0.280" | 6.065" | 18.9700 |
| 6" | 6.625" | XS | 80 | 80S | 0.432" | 5.761" | 28.5700 |
| 6" | 6.625" | 120 | 0.562" | 5.501" | 36.3900 | ||
| 6" | 6.625" | 160 | 0.719" | 5.187" | 45.3500 | ||
| 6" | 6.625" | XX | 0.864" | 4.897" | 53.1600 | ||
| 7" | 7.625" | STD | 40 | 40S | 0.301" | 7.023" | 23.5700 |
| 7" | 7.625" | XS | 80 | 80S | 0.500" | 6.625" | >38.0500 |
| 7" | 7.625" | XX | 0.875" | 5.875" | 63.0800 | ||
| 8" | 8.625" | 5S | 0.109" | 8.407" | 9.9140 | ||
| 8" | 8.625" | 10 | 10S | 0.148" | 8.329" | 13.4000 | |
| 8" | 8.625" | 20 | 0.250" | 8.125" | 22.3600 | ||
| 8" | 8.625" | 30 | 0.277" | 8.071" | 24.7000 | ||
| 8" | 8.625" | STD | 40 | 40S | 0.322" | 7.981" | 28.5500 |
| 8" | 8.625" | 60 | 0.406" | 7.813" | 35.6400 | ||
| 8" | 8.625" | XS | 80 | 80S | 0.500" | 7.625" | 43.3900 |
| 8" | 8.625" | 100 | 0.594" | 7.437" | 50.9500 | ||
| 8" | 8.625" | 120 | 0.719" | 7.187" | 60.7100 | ||
| 8" | 8.625" | 140 | 0.812" | 7.001" | 67.7600 | ||
| 8" | 8.625" | XX | 0.875" | 6.875" | 72.4200 | ||
| 8" | 8.625" | 160 | 0.906" | 6.813" | 74.6900 | ||
| Back to top | |||||||
| 9" | 9.625" | STD | 40 | 40S | 0.342" | 8.941" | 33.9000 |
| 9" | 9.625" | XS | 80 | 80S | 0.500" | 8.625" | 48.7200 |
| 9" | 9.625" | XX | 0.875" | 7.875" | 81.7700 | ||
| 10" | 10.750" | 5S | 0.134" | 10.482" | 15.1900 | ||
| 10" | 10.750" | 10S | 0.165" | 10.420" | 18.7000 | ||
| 10" | 10.750" | 0.188" | 10.374" | 21.2100 | |||
| 10" | 10.750" | 20 | 0.250" | 10.250" | 28.0400 | ||
| 10" | 10.750" | 30 | 0.307" | 10.136" | 34.2400 | ||
| 10" | 10.750" | STD | 40 | 40S | 0.365" | 10.020" | 40.4800 |
| 10" | 10.750" | XS | 60 | 80S | 0.500" | 9.750" | 54.7400 |
| 10" | 10.750" | 80 | 0.594" | 9.562" | 64.4300 | ||
| 10" | 10.750" | 100 | 0.719" | 9.312" | 77.0300 | ||
| 10" | 10.750" | 120 | 0.844" | 9.062" | 89.2900 | ||
| 10" | 10.750" | 140 | 1.000" | 8.750" | 104.1300 | ||
| 10" | 10.750" | 160 | 1.125" | 8.500" | 115.6400 | ||
| 11" | 11.750" | STD | 40 | 40S | 0.375" | 11.000" | 45.5500 |
| 11" | 11.750" | XS | 80 | 80S | 0.500" | 10.750" | 60.0700 |
| 11" | 11.750" | XX | 0.875" | 10.000" | 101.6300 | ||
| Back to top | |||||||
| 12" | 12.750" | 5S | 0.156" | 12.438" | 20.9800 | ||
| 12" | 12.750" | 10S | 0.180" | 12.390" | 24.2000 | ||
| 12" | 12.750" | 20 | 0.250" | 12.250" | 3.3800 | ||
| 12" | 12.750" | 30 | 0.330" | 12.090" | 43.7700 | ||
| 12" | 12.750" | STD | 40S | 0.375" | 12.000" | 49.5600 | |
| 12" | 12.750" | 40 | 0.406" | 11.938" | 53.5200 | ||
| 12" | 12.750" | XS | 80S | 0.500" | 11.750" | 65.4200 | |
| 12" | 12.750" | 60 | 0.562" | 11.626" | 73.1500 | ||
| 12" | 12.750" | 80 | 0.688" | 11.374" | 88.6300 | ||
| 12" | 12.750" | 100 | 0.844" | 11.062" | 107.3200 | ||
| 12" | 12.750" | 120 | 1.000" | 10.750" | 125.4900 | ||
| 12" | 12.750" | 140 | 1.125" | 10.500" | 139.6700 | ||
| 12" | 12.750" | 160 | 1.312" | 10.126" | 160.2700 | ||
| Back to top | |||||||
| 14" | 14.000" | 10S | 0.188" | 13.624" | 27.7300 | ||
| 14" | 14.000" | 10 | 0.250" | 13.500" | 36.7100 | ||
| 14" | 14.000" | 20 | 0.312" | 13.376" | 45.6100 | ||
| 14" | 14.000" | STD | 30 | 40S | 0.375" | 13.250" | 54.5700 |
| 14" | 14.000" | 40 | 0.438" | 13.124" | 63.4400 | ||
| 14" | 14.000" | XS | 80S | 0.500" | 13.000" | 72.0900 | |
| 14" | 14.000" | 60 | 0.594" | 12.812" | 85.0500 | ||
| 14" | 14.000" | 80 | 0.750" | 12.500" | 106.1300 | ||
| 14" | 14.000" | 100 | 0.938" | 12.124" | 130.8500 | ||
| 14" | 14.000" | 120 | 1.094" | 11.812" | 150.9000 | ||
| 14" | 14.000" | 140 | 1.250" | 11.500" | 170.2100 | ||
| 14" | 14.000" | 160 | 1.406" | 11.188" | 189.1000 | ||
| Back to top | |||||||
| 16" | 16.000" | 10S | 0.188" | 15.624" | 31.7500 | ||
| 16" | 16.000" | 10 | 0.250" | 15.500" | 42.0500 | ||
| 16" | 16.000" | 20 | 0.312" | 15.376" | 52.2700 | ||
| 16" | 16.000" | STD | 30 | 40S | 0.375" | 15.250" | 62.5800 |
| 16" | 16.000" | XS | 40 | 80S | 0.500" | 15.000" | 82.7700 |
| 16" | 16.000" | 60 | 0.656" | 14.688" | 107.5000 | ||
| 16" | 16.000" | 80 | 0.844" | 14.312" | 136.6100 | ||
| 16" | 16.000" | 100 | 1.031" | 13.938" | 164.8200 | ||
| 16" | 16.000" | 120 | 1.219" | 13.562" | 192.4300 | ||
| 16" | 16.000" | 140 | 1.438" | 13.124" | 223.6400 | ||
| 16" | 16.000" | 160 | 1.594" | 12.812" | 245.2500 | ||
| Back to top | |||||||
| 18" | 18.000" | 10S | 0.188" | 17.624" | 35.7600 | ||
| 18" | 18.000" | 10 | 0.250" | 17.500" | 47.3900 | ||
| 18" | 18.000" | 20 | 0.312" | 17.376" | 58.9400 | ||
| 18" | 18.000" | STD | 40S | 0.375" | 17.250" | 70.5900 | |
| 18" | 18.000" | 30 | 0.438" | 17.124" | 82.1500 | ||
| 18" | 18.000" | XS | 80S | 0.500" | 17.000" | 93.4500 | |
| 18" | 18.000" | 40 | 0.562" | 16.876" | 104.6700 | ||
| 18" | 18.000" | 60 | 0.750" | 16.500" | 138.1700 | ||
| 18" | 18.000" | 80 | 0.938" | 16.124" | 170.9200 | ||
| 18" | 18.000" | 100 | 1.156" | 15.688" | 207.9600 | ||
| 18" | 18.000" | 120 | 1.375" | 15.250" | 244.1400 | ||
| 18" | 18.000" | 140 | 1.562" | 14.876" | 274.2200 | ||
| 18" | 18.000" | 160 | 1.781" | 14.438" | 308.5000 | ||
| Back to top | |||||||
| 20" | 20.000" | 10S | 0.218" | 19.564" | 46.0600 | ||
| 20" | 20.000" | 10 | 0.250" | 19.500" | 52.7300 | ||
| 20" | 20.000" | STD | 20 | 40S | 0.375" | 19.250" | 78.6000 |
| 20" | 20.000" | XS | 30 | 80S | 0.500" | 19.000" | 104.1300 |
| 20" | 20.000" | 40 | 0.594" | 18.812" | 123.1100 | ||
| 20" | 20.000" | 60 | 0.812" | 18.376" | 166.4000 | ||
| 20" | 20.000" | 80 | 1.031" | 17.938" | 208.8700 | ||
| 20" | 20.000" | 100 | 1.281" | 17.438" | 256.1000 | ||
| 20" | 20.000" | 120 | 1.500" | 17.000" | 296.3700 | ||
| 20" | 20.000" | 140 | 1.750" | 16.500" | 341.0900 | ||
| 20" | 20.000" | 160 | 1.969" | 16.062" | 379.1700 | ||
| 22" | 22.000" | 10 | 10S | 0.250" | 21.500" | 58.0700 | |
| 22" | 22.000" | STD | 20 | 40S | 0.375" | 21.250" | 86.6100 |
| 22" | 22.000" | XS | 30 | 80S | 0.500" | 21.000" | 114.8100 |
| 22" | 22.000" | 60 | 0.875" | 20.250" | 197.4100 | ||
| 22" | 22.000" | 80 | 1.125" | 19.750" | 250.8100 | ||
| 22" | 22.000" | 100 | 1.375" | 19.250" | 302.8800 | ||
| 22" | 22.000" | 120 | 1.625" | 18.750" | 353.6100 | ||
| 22" | 22.000" | 140 | 1.875" | 18.250" | 403.0000 | ||
| 22" | 22.000" | 160 | 2.125" | 17.750" | 451.0600 | ||
| Back to top | |||||||
| 24" | 24.000" | 10 | 10S | 0.250" | 23.500" | 63.4100 | |
| 24" | 24.000" | STD | 20 | 40S | 0.375" | 23.250" | 94.6200 |
| 24" | 24.000" | XS | 80S | 0.500" | 23.000" | 125.4900 | |
| 24" | 24.000" | 30 | 0.562" | 22.876" | 140.6800 | ||
| 24" | 24.000" | 40 | 0.688" | 22.624" | 171.2900 | ||
| 24" | 24.000" | 60 | 0.969" | 22.062" | 238.3500 | ||
| 24" | 24.000" | 80 | 1.219" | 21.562" | 296.5800 | ||
| 24" | 24.000" | 100 | 1.531" | 20.938" | 367.3900 | ||
| 24" | 24.000" | 120 | 1.812" | 20.376" | 429.9300 | ||
| 24" | 24.000" | 140 | 2.062" | 19.876" | 483.1000 | ||
| 24" | 24.000" | 160 | 2.344" | 19.312" | 542.1300 | ||
| 26" | 26.000" | 10 | 0.312" | 25.376" | 85.6000 | ||
| 26" | 26.000" | STD | 40S | 0.375" | 25.250" | 102.6300 | |
| 26" | 26.000" | XS | 80S | 0.500" | 25.000" | 136.1700 | |
| 28" | 28.000" | 10 | 0.312" | 27.376" | 92.2600 | ||
| 28" | 28.000" | STD | 40S | 0.375" | 27.250" | 110.6400 | |
| 28" | 28.000" | 20 | 80S | 0.500" | 27.000" | 146.8500 | |
| 28" | 28.000" | 30 | 0.625" | 26.750" | 182.7300 | ||
| 30" | 30.000" | 10 | 0.312" | 29.376" | 98.9300 | ||
| 30" | 30.000" | STD | 40S | 0.375" | 29.250" | 118.6500 | |
| 30" | 30.000" | XS | 20 | 80S | 0.500" | 29.000" | 157.5300 |
| 30" | 30.000" | 30 | 0.625" | 28.750" | 196.0800 | ||
| Back to top | |||||||
| 32" | 32.000" | 10 | 0.312" | 31.376" | 105.5900 | ||
| 32" | 32.000" | STD | 0.375" | 31.250" | 126.6600 | ||
| 32" | 32.000" | 20 | 0.500" | 31.000" | 168.2100 | ||
| 32" | 32.000" | 30 | 0.625" | 30.750" | 209.4300 | ||
| 32" | 32.000" | 40 | 0.688" | 30.264" | 230.0800 | ||
| 34" | 34.000" | 10 | 0.312" | 33.376" | 112.2500 | ||
| 34" | 34.000" | STD | 0.375" | 33.250" | 134.6700 | ||
| 34" | 34.000" | 20 | 0.500" | 33.000" | 178.8900 | ||
| 34" | 34.000" | 30 | 0.625" | 32.750" | 222.7800 | ||
| 34" | 34.000" | 40 | 0.688" | 32.624" | 244.7700 | ||
| 36" | 36.000" | 10 | 0.312" | 35.376" | 118.9200 | ||
| 36" | 36.000" | STD | 40S | 0.375" | 35.250" | 142.6800 | |
| 36" | 36.000" | XS | 80S | 0.500" | 35.000" | 189.5700 | |
| 42" | 42.000" | STD | 40S | 0.375" | 41.250" | 166.7100 | |
| 42" | 42.000" | XS | 80S | 0.500" | 41.000" | 221.6100 | |
| 42" | 42.000" | 30 | 0.625" | 40.750" | 276.1800 | ||
| 42" | 42.000" | 40 | 0.750" | 40.500" | 330.4100 | ||
| 48" | 48.000" | STD | 40S | 0.375" | 47.250" | 190.7400 | |
| 48" | 48.000" | XS | 80S | 0.500" | 47.000" | 253.6500 | |
| Back to top | |||||||
